The Bound-T execution-time and stack-usage analyser is available for the target processors listed below.
| Target | ||
|---|---|---|
| Analog Devices ADSP21020 | More info | Application Note (PDF) |
| ARM7 TDMI | More info | Application Note (PDF) |
| Atmel AVR (8-bit) | More info | Application Note (PDF) |
| Intel 8051 (MCS-51®) series | More info | Application Note (PDF) |
| Renesas H8/300 | More info | Application Note (PDF) |
| SPARC V7 / ERC32 | More info | Application Note (PDF) |
Tidorum welcomes suggestions for new target processors.
Tidorum may contract to implement Bound-T for a given target processor, provided that the target processor is suitable for the analysis methods implemented in Bound-T. Please contact Tidorum for discussion.